this script is to illustrate the consistency between starTracer and FilterMarker

1 PFC Data

1.1FilterMarker

the result after filterMarker, we choose the top 5 marker genes for each cluster:

out.PFC.filt <- starTracer::filterMarker(x = snRNA.hpfc.sct,
                                           ident.use = "major_clust",
                                           out.brain.Seurat,
                                           num = 5)
## getting dgCMatrix from object
## calculating gathering result
## calculating expression info
## We found 5 marker genes for cluster: Astro,Oligo,LAMP5_NOS1,OPC,L2-3_CUX2,L5-6_TLE4,Micro,L5-6_THEMIS,SST,PV_SCUBE3,VIP,ID2,PV,L4_RORB,Vas
## starTracer found 5 marker genes in cluster: Astro,Oligo,LAMP5_NOS1,OPC,L2-3_CUX2,L5-6_TLE4,Micro,L5-6_THEMIS,SST,PV_SCUBE3,VIP,ID2,PV,L4_RORB,Vas, for clusters PN_dev starTracer found 0 marker genes.

frame.filt <- out.PFC.filt$marker.frame
frame.filt <- select(frame.filt,cluster,gene, avg_log2FC, pct.pos)
frame.filt
## # A tibble: 75 × 4
##    cluster gene    avg_log2FC pct.pos
##    <fct>   <chr>        <dbl>   <dbl>
##  1 Astro   Emx2         1.41    0.902
##  2 Astro   Papln        1.77    0.899
##  3 Astro   Slc14a1      1.71    0.882
##  4 Astro   Nfatc4       0.823   0.882
##  5 Astro   Pygm         0.548   0.882
##  6 Oligo   Klk6         0.925   0.964
##  7 Oligo   Prima1       1.22    0.953
##  8 Oligo   Ermn         1.44    0.946
##  9 Oligo   Nkx6-2       1.25    0.946
## 10 Oligo   Gjb1         0.640   0.945
## # … with 65 more rows

1.2Seurat

we include genes with p.adjusted value less than 0.05. Marker genes are then arranged by avg_foldchange: note that we first include top 20 genes in each cluster as these genes may be shared by multiple clusters. To insure yielding 5 marker genes in each cluster after removing such duplication, we include 20 genes.

#including the top 20 genes of Seurat's result
gene.seurat <- subset(out.brain.Seurat,out.brain.Seurat$p_val_adj < 0.05)
gene.seurat <- arrange(gene.seurat,cluster,desc(avg_log2FC))
gene.seurat <- with(gene.seurat,by(gene.seurat[,"gene"],INDICES = cluster,FUN = function(x)head(x,20))) %>% unlist() %>% as.vector() %>% rev()

#generating the matrix of the marker genes
frame.seurat <- out.brain.Seurat[,c("cluster","gene","avg_log2FC")] %>% subset(out.brain.Seurat$gene %in% gene.seurat)
frame.seurat <- arrange(frame.seurat,gene,desc(avg_log2FC))
frame.seurat <- frame.seurat[!duplicated(frame.seurat$gene),] %>% arrange(cluster,desc(avg_log2FC))

#finding the top 5 marker genes in each cluster
frame.seurat <- frame.seurat %>%
  group_by(cluster) %>% #按照cluster列进行分组
  top_n(5, wt = avg_log2FC) %>% #按照FC列从大到小排序,选择每组前5行
  ungroup()
frame.seurat$cluster %>% table()
## .
##       Astro       Oligo  LAMP5_NOS1         OPC   L2-3_CUX2   L5-6_TLE4 
##           5           5           5           5           5           5 
##       Micro L5-6_THEMIS         SST   PV_SCUBE3         VIP         ID2 
##           5           5           5           5           5           5 
##          PV     L4_RORB         Vas      PN_dev 
##           5           5           5           0
#calculating the specificity level of Seurat
frame.seurat <- cal_spe(snRNA.hpfc.sct,ident.use = "major_clust",as.data.frame(frame.seurat))
frame.seurat
##        cluster     gene avg_log2FC     pct.pos
## 1        Astro   Slc1a2   5.480720 0.284341729
## 2        Astro     Gpc5   4.957582 0.377946418
## 3        Astro    Hpse2   4.177952 0.529110936
## 4        Astro   Slc4a4   3.922193 0.383148448
## 5        Astro   Slc1a3   3.732490 0.265336290
## 6        Oligo     St18   4.759271 0.772773240
## 7        Oligo     Plp1   4.597798 0.752325759
## 8        Oligo   Rnf220   4.575124 0.661486352
## 9        Oligo   Ctnna3   4.233466 0.602961620
## 10       Oligo      Mbp   4.176547 0.602069216
## 11  LAMP5_NOS1    Fgf13   4.080893 0.025596529
## 12  LAMP5_NOS1    Unc5d   3.248616 0.011481950
## 13  LAMP5_NOS1    Ptprt   3.077178 0.013079933
## 14  LAMP5_NOS1    Pdgfd   3.056775 0.047288503
## 15  LAMP5_NOS1    Myo16   3.030795 0.023892894
## 16         OPC   Lhfpl3   5.040760 0.253117020
## 17         OPC      Tnr   4.227935 0.161946818
## 18         OPC   Pcdh15   4.112117 0.228098725
## 19         OPC     Vcan   3.766387 0.477781092
## 20         OPC   Ptprz1   3.631523 0.203212460
## 21   L2-3_CUX2    Cbln2   3.039206 0.574445240
## 22   L2-3_CUX2     Cux2   2.801899 0.510708144
## 23   L2-3_CUX2   Kcnip4   2.716387 0.168966389
## 24   L2-3_CUX2     Ldb2   2.703965 0.332365311
## 25   L2-3_CUX2   Hs6st3   2.657526 0.294060542
## 26   L5-6_TLE4   Hs3st4   3.511130 0.060675676
## 27   L5-6_TLE4    Asic2   3.423103 0.036764706
## 28   L5-6_TLE4    Htr2c   2.137621 0.097633136
## 29   L5-6_TLE4    Olfm3   2.088341 0.061197917
## 30   L5-6_TLE4     Ryr2   2.085110 0.032796661
## 31       Micro  Apbb1ip   4.420732 0.551773050
## 32       Micro  St6gal1   4.359377 0.204894515
## 33       Micro    Dock8   4.353930 0.597151577
## 34       Micro   P2ry12   3.905445 0.528429838
## 35       Micro   Inpp5d   3.849866 0.504420661
## 36 L5-6_THEMIS   Clstn2   2.900992 0.045155092
## 37 L5-6_THEMIS     Nrg1   2.601541 0.041488949
## 38 L5-6_THEMIS  Zfp804b   2.481906 0.046849758
## 39 L5-6_THEMIS  Galnt14   2.215353 0.071462945
## 40 L5-6_THEMIS     Erc2   2.174543 0.024935577
## 41         SST    Grik1   4.494872 0.118820158
## 42         SST    Robo2   3.113389 0.066098222
## 43         SST     Etl4   3.077490 0.096439313
## 44         SST     Sgcz   3.064211 0.072071191
## 45         SST    Nxph1   2.901057 0.167428475
## 46   PV_SCUBE3    Cntn5   4.545029 0.013959649
## 47   PV_SCUBE3    Dpp10   3.397631 0.008140709
## 48   PV_SCUBE3      Alk   3.317869 0.023780594
## 49   PV_SCUBE3     Sdk1   3.094766 0.015495985
## 50   PV_SCUBE3     Car8   2.884532 0.044618529
## 51         VIP    Synpr   3.043661 0.154689642
## 52         VIP  Galntl6   3.006653 0.085560935
## 53         VIP  Slc24a3   2.342765 0.111785973
## 54         VIP    Rgs12   2.315500 0.082802548
## 55         VIP    Vwc2l   2.228861 0.234921817
## 56         ID2     Reln   4.344527 0.174474960
## 57         ID2   Adarb2   3.899625 0.054311840
## 58         ID2   Inpp4b   3.085062 0.074331246
## 59         ID2    Fstl5   3.036329 0.108388772
## 60         ID2   Cxcl14   2.931708 0.232990506
## 61          PV   Btbd11   3.111933 0.161655255
## 62          PV  Zfp804a   2.906055 0.072614388
## 63          PV    Kcnc2   2.803040 0.064637443
## 64          PV    Erbb4   2.715471 0.027371726
## 65          PV  Cntnap2   2.444995 0.030250461
## 66     L4_RORB Il1rapl2   3.175775 0.188160089
## 67     L4_RORB    Tshz2   2.966674 0.162399793
## 68     L4_RORB   Pou6f2   2.471191 0.129877267
## 69     L4_RORB    Fstl4   2.465454 0.103232382
## 70     L4_RORB    Cpne4   2.451890 0.122004357
## 71         Vas     Flt1   4.278392 0.041095890
## 72         Vas     Ebf1   4.173325 0.242774566
## 73         Vas  Colec12   3.987983 0.024793388
## 74         Vas   Cobll1   3.828993 0.034664657
## 75         Vas   Atp10a   3.714229 0.041292639

Specificity level difference

first, we will generate the matrix of starTracer

frame.pct.pos <- data.frame(cluster = frame.filt$cluster,pct.filt = frame.filt$pct.pos,pct.seurat = frame.seurat$pct.pos)
frame.pct.pos
##        cluster pct.filt  pct.seurat
## 1        Astro    0.902 0.284341729
## 2        Astro    0.899 0.377946418
## 3        Astro    0.882 0.529110936
## 4        Astro    0.882 0.383148448
## 5        Astro    0.882 0.265336290
## 6        Oligo    0.964 0.772773240
## 7        Oligo    0.953 0.752325759
## 8        Oligo    0.946 0.661486352
## 9        Oligo    0.946 0.602961620
## 10       Oligo    0.945 0.602069216
## 11  LAMP5_NOS1    0.149 0.025596529
## 12  LAMP5_NOS1    0.135 0.011481950
## 13  LAMP5_NOS1    0.103 0.013079933
## 14  LAMP5_NOS1    0.093 0.047288503
## 15  LAMP5_NOS1    0.079 0.023892894
## 16         OPC    0.776 0.253117020
## 17         OPC    0.772 0.161946818
## 18         OPC    0.772 0.228098725
## 19         OPC    0.756 0.477781092
## 20         OPC    0.708 0.203212460
## 21   L2-3_CUX2    0.864 0.574445240
## 22   L2-3_CUX2    0.814 0.510708144
## 23   L2-3_CUX2    0.801 0.168966389
## 24   L2-3_CUX2    0.769 0.332365311
## 25   L2-3_CUX2    0.762 0.294060542
## 26   L5-6_TLE4    0.248 0.060675676
## 27   L5-6_TLE4    0.240 0.036764706
## 28   L5-6_TLE4    0.178 0.097633136
## 29   L5-6_TLE4    0.168 0.061197917
## 30   L5-6_TLE4    0.167 0.032796661
## 31       Micro    0.862 0.551773050
## 32       Micro    0.855 0.204894515
## 33       Micro    0.851 0.597151577
## 34       Micro    0.846 0.528429838
## 35       Micro    0.839 0.504420661
## 36 L5-6_THEMIS    0.268 0.045155092
## 37 L5-6_THEMIS    0.208 0.041488949
## 38 L5-6_THEMIS    0.165 0.046849758
## 39 L5-6_THEMIS    0.151 0.071462945
## 40 L5-6_THEMIS    0.114 0.024935577
## 41         SST    0.634 0.118820158
## 42         SST    0.575 0.066098222
## 43         SST    0.554 0.096439313
## 44         SST    0.466 0.072071191
## 45         SST    0.407 0.167428475
## 46   PV_SCUBE3    0.351 0.013959649
## 47   PV_SCUBE3    0.252 0.008140709
## 48   PV_SCUBE3    0.202 0.023780594
## 49   PV_SCUBE3    0.192 0.015495985
## 50   PV_SCUBE3    0.145 0.044618529
## 51         VIP    0.783 0.154689642
## 52         VIP    0.717 0.085560935
## 53         VIP    0.667 0.111785973
## 54         VIP    0.606 0.082802548
## 55         VIP    0.564 0.234921817
## 56         ID2    0.831 0.174474960
## 57         ID2    0.329 0.054311840
## 58         ID2    0.316 0.074331246
## 59         ID2    0.298 0.108388772
## 60         ID2    0.252 0.232990506
## 61          PV    0.576 0.161655255
## 62          PV    0.385 0.072614388
## 63          PV    0.372 0.064637443
## 64          PV    0.270 0.027371726
## 65          PV    0.239 0.030250461
## 66     L4_RORB    0.430 0.188160089
## 67     L4_RORB    0.419 0.162399793
## 68     L4_RORB    0.332 0.129877267
## 69     L4_RORB    0.310 0.103232382
## 70     L4_RORB    0.294 0.122004357
## 71         Vas    0.909 0.041095890
## 72         Vas    0.684 0.242774566
## 73         Vas    0.600 0.024793388
## 74         Vas    0.538 0.034664657
## 75         Vas    0.533 0.041292639

for each cluster, we calculate the mean levels of specificity. Then we can calculate the adjusted pct.pos from before and after filterMarker

#cal seurat.mean
frame.pct.pos$pct.seurat.mean <- rep(aggregate(pct.seurat ~ cluster, data = frame.pct.pos, FUN = mean)$pct.seurat,each = 5)
#divide seurat.mean to get star.adk and seurat.adj
frame.pct.pos$pct.seurat.adj <- frame.pct.pos$pct.seurat/frame.pct.pos$pct.seurat.mean
frame.pct.pos$pct.filt.adj <- frame.pct.pos$pct.filt/frame.pct.pos$pct.seurat.mean
frame.pct.pos
##        cluster pct.filt  pct.seurat pct.seurat.mean pct.seurat.adj pct.filt.adj
## 1        Astro    0.902 0.284341729      0.36797676      0.7727165     2.451242
## 2        Astro    0.899 0.377946418      0.36797676      1.0270932     2.443089
## 3        Astro    0.882 0.529110936      0.36797676      1.4378922     2.396890
## 4        Astro    0.882 0.383148448      0.36797676      1.0412300     2.396890
## 5        Astro    0.882 0.265336290      0.36797676      0.7210681     2.396890
## 6        Oligo    0.964 0.772773240      0.67832324      1.1392404     1.421151
## 7        Oligo    0.953 0.752325759      0.67832324      1.1090963     1.404935
## 8        Oligo    0.946 0.661486352      0.67832324      0.9751787     1.394615
## 9        Oligo    0.946 0.602961620      0.67832324      0.8889001     1.394615
## 10       Oligo    0.945 0.602069216      0.67832324      0.8875845     1.393141
## 11  LAMP5_NOS1    0.149 0.025596529      0.02426796      1.0547457     6.139782
## 12  LAMP5_NOS1    0.135 0.011481950      0.02426796      0.4731320     5.562890
## 13  LAMP5_NOS1    0.103 0.013079933      0.02426796      0.5389795     4.244279
## 14  LAMP5_NOS1    0.093 0.047288503      0.02426796      1.9485981     3.832213
## 15  LAMP5_NOS1    0.079 0.023892894      0.02426796      0.9845447     3.255321
## 16         OPC    0.776 0.253117020      0.26483122      0.9557673     2.930168
## 17         OPC    0.772 0.161946818      0.26483122      0.6115095     2.915064
## 18         OPC    0.772 0.228098725      0.26483122      0.8612985     2.915064
## 19         OPC    0.756 0.477781092      0.26483122      1.8040965     2.854648
## 20         OPC    0.708 0.203212460      0.26483122      0.7673282     2.673401
## 21   L2-3_CUX2    0.864 0.574445240      0.37610913      1.5273366     2.297206
## 22   L2-3_CUX2    0.814 0.510708144      0.37610913      1.3578723     2.164265
## 23   L2-3_CUX2    0.801 0.168966389      0.37610913      0.4492483     2.129701
## 24   L2-3_CUX2    0.769 0.332365311      0.37610913      0.8836938     2.044619
## 25   L2-3_CUX2    0.762 0.294060542      0.37610913      0.7818490     2.026008
## 26   L5-6_TLE4    0.248 0.060675676      0.05781362      1.0495049     4.289647
## 27   L5-6_TLE4    0.240 0.036764706      0.05781362      0.6359177     4.151271
## 28   L5-6_TLE4    0.178 0.097633136      0.05781362      1.6887567     3.078859
## 29   L5-6_TLE4    0.168 0.061197917      0.05781362      1.0585381     2.905890
## 30   L5-6_TLE4    0.167 0.032796661      0.05781362      0.5672826     2.888593
## 31       Micro    0.862 0.551773050      0.47733393      1.1559477     1.805864
## 32       Micro    0.855 0.204894515      0.47733393      0.4292478     1.791199
## 33       Micro    0.851 0.597151577      0.47733393      1.2510143     1.782819
## 34       Micro    0.846 0.528429838      0.47733393      1.1070444     1.772344
## 35       Micro    0.839 0.504420661      0.47733393      1.0567459     1.757679
## 36 L5-6_THEMIS    0.268 0.045155092      0.04597846      0.9820922     5.828816
## 37 L5-6_THEMIS    0.208 0.041488949      0.04597846      0.9023561     4.523857
## 38 L5-6_THEMIS    0.165 0.046849758      0.04597846      1.0189500     3.588637
## 39 L5-6_THEMIS    0.151 0.071462945      0.04597846      1.5542699     3.284146
## 40 L5-6_THEMIS    0.114 0.024935577      0.04597846      0.5423317     2.479422
## 41         SST    0.634 0.118820158      0.10417147      1.1406209     6.086119
## 42         SST    0.575 0.066098222      0.10417147      0.6345137     5.519745
## 43         SST    0.554 0.096439313      0.10417147      0.9257747     5.318155
## 44         SST    0.466 0.072071191      0.10417147      0.6918515     4.473394
## 45         SST    0.407 0.167428475      0.10417147      1.6072392     3.907020
## 46   PV_SCUBE3    0.351 0.013959649      0.02119909      0.6585022    16.557312
## 47   PV_SCUBE3    0.252 0.008140709      0.02119909      0.3840122    11.887301
## 48   PV_SCUBE3    0.202 0.023780594      0.02119909      1.1217741     9.528709
## 49   PV_SCUBE3    0.192 0.015495985      0.02119909      0.7309739     9.056991
## 50   PV_SCUBE3    0.145 0.044618529      0.02119909      2.1047376     6.839915
## 51         VIP    0.783 0.154689642      0.13395218      1.1548124     5.845369
## 52         VIP    0.717 0.085560935      0.13395218      0.6387424     5.352656
## 53         VIP    0.667 0.111785973      0.13395218      0.8345215     4.979389
## 54         VIP    0.606 0.082802548      0.13395218      0.6181500     4.524002
## 55         VIP    0.564 0.234921817      0.13395218      1.7537737     4.210458
## 56         ID2    0.831 0.174474960      0.12889946      1.3535740     6.446885
## 57         ID2    0.329 0.054311840      0.12889946      0.4213504     2.552377
## 58         ID2    0.316 0.074331246      0.12889946      0.5766606     2.451523
## 59         ID2    0.298 0.108388772      0.12889946      0.8408784     2.311879
## 60         ID2    0.252 0.232990506      0.12889946      1.8075366     1.955012
## 61          PV    0.576 0.161655255      0.07130585      2.2670685     8.077878
## 62          PV    0.385 0.072614388      0.07130585      1.0183510     5.399276
## 63          PV    0.372 0.064637443      0.07130585      0.9064816     5.216963
## 64          PV    0.270 0.027371726      0.07130585      0.3838637     3.786505
## 65          PV    0.239 0.030250461      0.07130585      0.4242353     3.351758
## 66     L4_RORB    0.430 0.188160089      0.14113478      1.3331944     3.046733
## 67     L4_RORB    0.419 0.162399793      0.14113478      1.1506717     2.968793
## 68     L4_RORB    0.332 0.129877267      0.14113478      0.9202357     2.352361
## 69     L4_RORB    0.310 0.103232382      0.14113478      0.7314454     2.196482
## 70     L4_RORB    0.294 0.122004357      0.14113478      0.8644528     2.083115
## 71         Vas    0.909 0.041095890      0.07692423      0.5342386    11.816823
## 72         Vas    0.684 0.242774566      0.07692423      3.1560221     8.891867
## 73         Vas    0.600 0.024793388      0.07692423      0.3223092     7.799883
## 74         Vas    0.538 0.034664657      0.07692423      0.4506338     6.993895
## 75         Vas    0.533 0.041292639      0.07692423      0.5367963     6.928896

arrange the values by the mean of the values after filterMarker for plotting

#cal star.adj.mean to arrange the plot
frame.pct.pos$pct.filt.adj.mean <- rep(aggregate(pct.filt.adj ~ cluster, data = frame.pct.pos, FUN = mean)$pct.filt.adj,each = 5)
#arrange
frame.pct.pos <- arrange(frame.pct.pos,desc(pct.filt.adj.mean))
frame.pct.pos$cluster <- factor(frame.pct.pos$cluster,levels = unique(frame.pct.pos$cluster))
frame.pct.pos
##        cluster pct.filt  pct.seurat pct.seurat.mean pct.seurat.adj pct.filt.adj
## 1    PV_SCUBE3    0.351 0.013959649      0.02119909      0.6585022    16.557312
## 2    PV_SCUBE3    0.252 0.008140709      0.02119909      0.3840122    11.887301
## 3    PV_SCUBE3    0.202 0.023780594      0.02119909      1.1217741     9.528709
## 4    PV_SCUBE3    0.192 0.015495985      0.02119909      0.7309739     9.056991
## 5    PV_SCUBE3    0.145 0.044618529      0.02119909      2.1047376     6.839915
## 6          Vas    0.909 0.041095890      0.07692423      0.5342386    11.816823
## 7          Vas    0.684 0.242774566      0.07692423      3.1560221     8.891867
## 8          Vas    0.600 0.024793388      0.07692423      0.3223092     7.799883
## 9          Vas    0.538 0.034664657      0.07692423      0.4506338     6.993895
## 10         Vas    0.533 0.041292639      0.07692423      0.5367963     6.928896
## 11          PV    0.576 0.161655255      0.07130585      2.2670685     8.077878
## 12          PV    0.385 0.072614388      0.07130585      1.0183510     5.399276
## 13          PV    0.372 0.064637443      0.07130585      0.9064816     5.216963
## 14          PV    0.270 0.027371726      0.07130585      0.3838637     3.786505
## 15          PV    0.239 0.030250461      0.07130585      0.4242353     3.351758
## 16         SST    0.634 0.118820158      0.10417147      1.1406209     6.086119
## 17         SST    0.575 0.066098222      0.10417147      0.6345137     5.519745
## 18         SST    0.554 0.096439313      0.10417147      0.9257747     5.318155
## 19         SST    0.466 0.072071191      0.10417147      0.6918515     4.473394
## 20         SST    0.407 0.167428475      0.10417147      1.6072392     3.907020
## 21         VIP    0.783 0.154689642      0.13395218      1.1548124     5.845369
## 22         VIP    0.717 0.085560935      0.13395218      0.6387424     5.352656
## 23         VIP    0.667 0.111785973      0.13395218      0.8345215     4.979389
## 24         VIP    0.606 0.082802548      0.13395218      0.6181500     4.524002
## 25         VIP    0.564 0.234921817      0.13395218      1.7537737     4.210458
## 26  LAMP5_NOS1    0.149 0.025596529      0.02426796      1.0547457     6.139782
## 27  LAMP5_NOS1    0.135 0.011481950      0.02426796      0.4731320     5.562890
## 28  LAMP5_NOS1    0.103 0.013079933      0.02426796      0.5389795     4.244279
## 29  LAMP5_NOS1    0.093 0.047288503      0.02426796      1.9485981     3.832213
## 30  LAMP5_NOS1    0.079 0.023892894      0.02426796      0.9845447     3.255321
## 31 L5-6_THEMIS    0.268 0.045155092      0.04597846      0.9820922     5.828816
## 32 L5-6_THEMIS    0.208 0.041488949      0.04597846      0.9023561     4.523857
## 33 L5-6_THEMIS    0.165 0.046849758      0.04597846      1.0189500     3.588637
## 34 L5-6_THEMIS    0.151 0.071462945      0.04597846      1.5542699     3.284146
## 35 L5-6_THEMIS    0.114 0.024935577      0.04597846      0.5423317     2.479422
## 36   L5-6_TLE4    0.248 0.060675676      0.05781362      1.0495049     4.289647
## 37   L5-6_TLE4    0.240 0.036764706      0.05781362      0.6359177     4.151271
## 38   L5-6_TLE4    0.178 0.097633136      0.05781362      1.6887567     3.078859
## 39   L5-6_TLE4    0.168 0.061197917      0.05781362      1.0585381     2.905890
## 40   L5-6_TLE4    0.167 0.032796661      0.05781362      0.5672826     2.888593
## 41         ID2    0.831 0.174474960      0.12889946      1.3535740     6.446885
## 42         ID2    0.329 0.054311840      0.12889946      0.4213504     2.552377
## 43         ID2    0.316 0.074331246      0.12889946      0.5766606     2.451523
## 44         ID2    0.298 0.108388772      0.12889946      0.8408784     2.311879
## 45         ID2    0.252 0.232990506      0.12889946      1.8075366     1.955012
## 46         OPC    0.776 0.253117020      0.26483122      0.9557673     2.930168
## 47         OPC    0.772 0.161946818      0.26483122      0.6115095     2.915064
## 48         OPC    0.772 0.228098725      0.26483122      0.8612985     2.915064
## 49         OPC    0.756 0.477781092      0.26483122      1.8040965     2.854648
## 50         OPC    0.708 0.203212460      0.26483122      0.7673282     2.673401
## 51     L4_RORB    0.430 0.188160089      0.14113478      1.3331944     3.046733
## 52     L4_RORB    0.419 0.162399793      0.14113478      1.1506717     2.968793
## 53     L4_RORB    0.332 0.129877267      0.14113478      0.9202357     2.352361
## 54     L4_RORB    0.310 0.103232382      0.14113478      0.7314454     2.196482
## 55     L4_RORB    0.294 0.122004357      0.14113478      0.8644528     2.083115
## 56       Astro    0.902 0.284341729      0.36797676      0.7727165     2.451242
## 57       Astro    0.899 0.377946418      0.36797676      1.0270932     2.443089
## 58       Astro    0.882 0.529110936      0.36797676      1.4378922     2.396890
## 59       Astro    0.882 0.383148448      0.36797676      1.0412300     2.396890
## 60       Astro    0.882 0.265336290      0.36797676      0.7210681     2.396890
## 61   L2-3_CUX2    0.864 0.574445240      0.37610913      1.5273366     2.297206
## 62   L2-3_CUX2    0.814 0.510708144      0.37610913      1.3578723     2.164265
## 63   L2-3_CUX2    0.801 0.168966389      0.37610913      0.4492483     2.129701
## 64   L2-3_CUX2    0.769 0.332365311      0.37610913      0.8836938     2.044619
## 65   L2-3_CUX2    0.762 0.294060542      0.37610913      0.7818490     2.026008
## 66       Micro    0.862 0.551773050      0.47733393      1.1559477     1.805864
## 67       Micro    0.855 0.204894515      0.47733393      0.4292478     1.791199
## 68       Micro    0.851 0.597151577      0.47733393      1.2510143     1.782819
## 69       Micro    0.846 0.528429838      0.47733393      1.1070444     1.772344
## 70       Micro    0.839 0.504420661      0.47733393      1.0567459     1.757679
## 71       Oligo    0.964 0.772773240      0.67832324      1.1392404     1.421151
## 72       Oligo    0.953 0.752325759      0.67832324      1.1090963     1.404935
## 73       Oligo    0.946 0.661486352      0.67832324      0.9751787     1.394615
## 74       Oligo    0.946 0.602961620      0.67832324      0.8889001     1.394615
## 75       Oligo    0.945 0.602069216      0.67832324      0.8875845     1.393141
##    pct.filt.adj.mean
## 1          10.774046
## 2          10.774046
## 3          10.774046
## 4          10.774046
## 5          10.774046
## 6           8.486273
## 7           8.486273
## 8           8.486273
## 9           8.486273
## 10          8.486273
## 11          5.166476
## 12          5.166476
## 13          5.166476
## 14          5.166476
## 15          5.166476
## 16          5.060887
## 17          5.060887
## 18          5.060887
## 19          5.060887
## 20          5.060887
## 21          4.982375
## 22          4.982375
## 23          4.982375
## 24          4.982375
## 25          4.982375
## 26          4.606897
## 27          4.606897
## 28          4.606897
## 29          4.606897
## 30          4.606897
## 31          3.940975
## 32          3.940975
## 33          3.940975
## 34          3.940975
## 35          3.940975
## 36          3.462852
## 37          3.462852
## 38          3.462852
## 39          3.462852
## 40          3.462852
## 41          3.143535
## 42          3.143535
## 43          3.143535
## 44          3.143535
## 45          3.143535
## 46          2.857669
## 47          2.857669
## 48          2.857669
## 49          2.857669
## 50          2.857669
## 51          2.529497
## 52          2.529497
## 53          2.529497
## 54          2.529497
## 55          2.529497
## 56          2.417000
## 57          2.417000
## 58          2.417000
## 59          2.417000
## 60          2.417000
## 61          2.132360
## 62          2.132360
## 63          2.132360
## 64          2.132360
## 65          2.132360
## 66          1.781981
## 67          1.781981
## 68          1.781981
## 69          1.781981
## 70          1.781981
## 71          1.401692
## 72          1.401692
## 73          1.401692
## 74          1.401692
## 75          1.401692

plot

mat.use <- reshape2::melt(frame.pct.pos[,c(1,5,6)])
## Using cluster as id variables
(p <- ggbarplot(mat.use, x = "cluster", y = "value", add = c("mean_se"),color = "variable",fill = "white",palette = c("#fcdc57","dark red"),
          position = position_dodge(0.8)) + stat_compare_means(aes(group = variable), label = "p.signif",method = "t.test") + theme(axis.text.x = element_text(angle = 45,hjust = 1)))

2 Heart Data

2.1FilterMarker

out.heart.filt <- starTracer::filterMarker(x = heart_big,
                                           ident.use = "cell_type__ontology_label",
                                           heart_big.Seurat,
                                           num = 5)
frame.filt <- out.heart.filt$marker.frame
frame.filt <- select(frame.filt,cluster,gene, avg_log2FC, pct.pos)
frame.filt
## # A tibble: 65 × 4
##    cluster             gene       avg_log2FC pct.pos
##    <fct>               <chr>           <dbl>   <dbl>
##  1 cardiac muscle cell HSPB3           0.523   0.999
##  2 cardiac muscle cell HSPB7           1.16    0.998
##  3 cardiac muscle cell SMPX            1.12    0.998
##  4 cardiac muscle cell LINC01954       1.54    0.998
##  5 cardiac muscle cell AC002057.2      0.829   0.998
##  6 fat cell            PCK1            1.18    0.936
##  7 fat cell            ADIPOQ-AS1      1.06    0.933
##  8 fat cell            ADIPOQ          3.13    0.933
##  9 fat cell            CIDEC           1.77    0.909
## 10 fat cell            PLIN1           2.86    0.874
## # … with 55 more rows

2.2 Seurat

#including the top 20 genes of Seurat's result
gene.seurat <- subset(heart_big.Seurat,heart_big.Seurat$p_val_adj < 0.05)
gene.seurat <- arrange(gene.seurat,cluster,desc(avg_log2FC))
gene.seurat <- with(gene.seurat,by(gene.seurat[,"gene"],INDICES = cluster,FUN = function(x)head(x,20))) %>% unlist() %>% as.vector() %>% rev()

#generating the matrix of the marker genes
frame.seurat <- heart_big.Seurat[,c("cluster","gene","avg_log2FC")] %>% subset(heart_big.Seurat$gene %in% gene.seurat)
frame.seurat <- arrange(frame.seurat,gene,desc(avg_log2FC))
frame.seurat <- frame.seurat[!duplicated(frame.seurat$gene),] %>% arrange(cluster,desc(avg_log2FC))

#finding the top 5 marker genes in each cluster
frame.seurat <- frame.seurat %>%
  group_by(cluster) %>% #按照cluster列进行分组
  top_n(5, wt = avg_log2FC) %>% #按照FC列从大到小排序,选择每组前5行
  ungroup()
frame.seurat$cluster %>% table()
## .
##                    cardiac muscle cell                               fat cell 
##                                      5                                      5 
##                             macrophage                       endocardial cell 
##                                      5                                      5 
##           cardiac ventricle fibroblast               cardiac endothelial cell 
##                                      5                                      5 
##                         cardiac neuron   endothelial cell of lymphatic vessel 
##                                      5                                      5 
## vascular associated smooth muscle cell                          pericyte cell 
##                                      5                                      5 
##                              mast cell                             lymphocyte 
##                                      5                                      5 
##                       mesothelial cell 
##                                      5
#calculating the specificity level of Seurat (here we should use cal_pctpos, otherwise the results will be wrong.)
frame.seurat <- cal_pctpos(heart_big,ident.use = "cell_type__ontology_label",as.data.frame(frame.seurat))
## getting dgCMatrix from object
## calculating gathering result
## calculating expression info
## `summarise()` has grouped output by 'cell_type__ontology_label'. You can
## override using the `.groups` argument.
frame.seurat
##                                   cluster       gene avg_log2FC pct.pos
## 1                     cardiac muscle cell       RYR2   6.500125   0.811
## 2                     cardiac muscle cell        TTN   6.076185   0.786
## 3                     cardiac muscle cell      FGF12   5.598094   0.975
## 4                     cardiac muscle cell     SORBS2   5.399656   0.911
